Liebling Car Service Price List 2020
Commuter Hours Peak Off Peak
Moday - Friday 5am - 8am 8am - 4pm 7:01pm - 4:59am
Monday - Friday 4pm - 7pm
Sat., Sun., Holiday Peak: 9am - 4pm / Off Peak: 4pm - 9am
Starting location: Village of Goshen via Minivan to the below destinations:
Manhattan $261.43 $236.20 $205.75
LaGuardia Airport $244.09 $220.60 $192.25
JFK Airport $275.88 $249.20 $217.00
Newark Airport $264.32 $238.80 $208.00
Teterboro Airport $200.74 $181.60 $158.50
Starting location: Village of Middletown via Minivan to the below destinations:
Manhattan $280.33 $252.20 $218.25
LaGuardia Airport $274.55 $247.00 $213.75
JFK Airport $303.45 $273.00 $236.25
Newark Airport $291.89 $262.60 $227.25
Teterboro Airport $228.31 $205.40 $177.75
Starting location: Village of Monroe via Minivan to the below destinations:
Manhattan $196.52 $176.80 $153.00
LaGuardia Airport $187.85 $169.00 $146.25
JFK Airport $216.75 $195.00 $168.75
Newark Airport $205.19 $184.60 $159.75
Teterboro Airport $144.50 $130.00 $112.50
Starting location: Village of Newburgh via Minivan to the below destinations:
Manhattan $199.41 $179.40 $155.25
LaGuardia Airport $190.74 $171.60 $148.50
JFK Airport $219.64 $197.60 $171.00
Newark Airport $219.64 $197.60 $171.00
Teterboro Airport $158.95 $143.00 $123.75
Starting location: Village of Pine Bush via Minivan to the below destinations:
Manhattan $349.69 $314.60 $272.25
LaGuardia Airport $332.35 $299.00 $258.75
JFK Airport $364.14 $327.60 $283.50
Newark Airport $352.58 $317.20 $274.50
Teterboro Airport $289.00 $260.00 $225.00
Starting location: Village of Walkill via Minivan to the below destinations:
Manhattan $228.31 $205.40 $177.75
LaGuardia Airport $222.53 $200.20 $173.25
JFK Airport $251.43 $226.20 $195.75
Newark Airport $239.87 $215.80 $186.75
Teterboro Airport $176.29 $158.60 $137.25
Starting location: Village of Warwick via Minivan to the below destinations:
Manhattan $200.74 $181.60 $158.50
LaGuardia Airport $192.07 $173.80 $151.75
JFK Airport $220.97 $199.80 $174.25
Newark Airport $203.63 $184.20 $160.75
Teterboro Airport $148.72 $134.80 $118.00
Fare, fuel, tolls are included in the above rates and may be subject to change
All credit card customers are subject to tax, and a 5% processing fee
(Please call for a price if you and your family wish to transport to another destination.)
When calling dispatch please have:
Pick up and drop off addresses, number of people/luggage, and approximate time of pick up.